
В 1986 году два энтузиаста своего дела Марко Эллен (англ. Mark Ellen) и Дэвид Хепуорт (англ. David Hepworth) основали новый музыкальный журнал Q. Он был совсем не похож на популярных и попсовых конкурентов. Стратегия раннего Rolling Stone и ориентация на людей старшего возраста. Журнал носил гордый девиз The modern guide to music and more.
Со временем все сошло на публикации чартов и сравнение одних с другими.
в 2006 году в номере 235 был опубликован список 100 лучших альбомов всех времен.
Обратите внимание, это 100 лучших альбомов всех времен и народов. Это не британский чарт! Многие читатели журнала не британского происхождения сильно тогда обиделись.
Сравните с чатром 500 лучших албомов в том же Rolling Stone.
| 1 | Radiohead | OK computer | 1997 |
| 2 | Radiohead | The bends | 1995 |
| 3 | Nirvana | Nevermind | 1991 |
| 4 | Beatles | Revolver | 1966 |
| 5 | Oasis | Definitely maybe | 1994 |
| 6 | Stone roses | The Stone roses | 1989 |
| 7 | R.E.M. | Automatic for the people | 1992 |
| 8 | Oasis | (What’s the story) Morning glory? | 1995 |
| 9 | U2 | Achtung baby | 1991 |
| 10 | Radiohead | Kid A | 2000 |
| 11 | U2 | The Joshua tree | 1987 |
| 12 | Smiths | The queen is dead | 1986 |
| 13 | Jeff Buckley | Grace | 1994 |
| 14 | Beatles | Abbey road | 1969 |
| 15 | Pink floyd | Dark side of the moon | 1973 |
| 16 | Verve | Urban hymns | 1997 |
| 17 | Beatles | The Beatles (= the white album) | 1968 |
| 18 | Beach boys | Pet sounds | 1966 |
| 19 | Beatles | Sgt. Pepper’s Lonely hearts club band | 1967 |
| 20 | Clash | London calling | 1979 |
| 21 | Led zeppelin | Led zeppelin 4 | 1971 |
| 22 | Nirvana | In utero | 1993 |
| 23 | Bob Dylan | Blood on the tracks | 1974 |
| 24 | Guns n’ roses | Appetite for destruction | 1987 |
| 25 | Coldplay | A rush of blood to the head | 2002 |
| 26 | Strokes | Is this it | 2001 |
| 27 | Pink floyd | The wall | 1979 |
| 28 | Sex pistols | Never mind the bollocks , here’s the Sex pistols | 1977 |
| 29 | Beatles | Rubber soul | 1965 |
| 30 | Pink floyd | Wish you were here | 1975 |
| 31 | Red hot chili peppers | Californication | 1999 |
| 32 | Marvin Gaye | What’s going on | 1971 |
| 33 | Madonna | Ray of light | 1998 |
| 34 | Rolling stones | Exile on Main street | 1972 |
| 35 | Blur | Parklife | 1994 |
| 36 | Bob Dylan | Blonde on blonde | 1966 |
| 37 | R.E.M. | Out of time | 1991 |
| 38 | Jimi Hendrix | Electric ladyland | 1968 |
| 39 | Primal scream | Screamadelica | 1991 |
| 40 | Coldplay | Parachutes | 2000 |
| 41 | David Bowie | The rise and fall of Ziggy Stardust and the spiders from Mars | 1972 |
| 42 | Velvet underground | Velvet underground + Nico | 1967 |
| 43 | Pixies | Doolittle | 1989 |
| 44 | Joy division | Closer | 1980 |
| 45 | Bob Dylan | Highway 61 revisited | 1965 |
| 46 | David Bowie | Hunky dory | 1971 |
| 47 | Van Morrison | Astral weeks | 1968 |
| 48 | Rolling stones | Sticky fingers | 1971 |
| 49 | R.E.M. | Document | 1987 |
| 50 | Love | Forever changes | 1967 |
| 51 | Who | Who’s next | 1971 |
| 52 | Nirvana | Unplugged in New York | 1994 |
| 53 | U2 | All that you can’t leave behind | 2000 |
| 54 | Smashing pumpkins | Siamese dream | 1993 |
| 55 | Portishead | Dummy | 1994 |
| 56 | Moby | Play | 1999 |
| 57 | Led zeppelin | Physical graffiti | 1975 |
| 58 | Michael Jackson | Thriller | 1982 |
| 59 | Pearl jam | Ten | 1991 |
| 60 | Radiohead | Amnesiac | 2001 |
| 61 | Beck | Odelay | 1996 |
| 62 | Kate Bush | Hounds of love | 1985 |
| 63 | Jimi Hendrix | Are you experienced? | 1967 |
| 64 | Rolling stones | Let it bleed | 1969 |
| 65 | Massive attack | Blue lines | 1991 |
| 66 | White stripes | White blood cells | 2001 |
| 67 | David Gray | White ladder | 1999 |
| 68 | Fleetwood mac | Rumours | 1977 |
| 69 | Manic street preachers | The holy bible | 1994 |
| 70 | Travis | The man who | 1999 |
| 71 | Rage against the machine | Rage against the machine | 1992 |
| 72 | Miles Davis | Kind of blue | 1959 |
| 73 | Alanis Morissette | Jagged little pill | 1995 |
| 74 | Muse | Origin of symmetry | 2001 |
| 75 | Doors | The Doors | 1967 |
| 76 | Johnny Cash | American III : Solitary man | 2000 |
| 77 | Clash | The Clash | 1977 |
| 78 | AC/DC | Back in black | 1980 |
| 79 | Jam | Setting sons | 1979 |
| 80 | David Bowie | Low | 1977 |
| 81 | Stereophonics | Word gets around | 1997 |
| 82 | Bruce Springsteen | Born to run | 1975 |
| 83 | Paul Weller | Stanley road | 1995 |
| 84 | Stevie Wonder | Songs in the key of life | 1976 |
| 85 | Pulp | Different class | 1995 |
| 86 | Eminem | The Marshall Mathers lp | 2000 |
| 87 | PJ Harvey | Stories from the city, stories from the sea | 2000 |
| 88 | Neil Young | After the goldrush | 1970 |
| 89 | Morrissey | Vauxhal and I | 1994 |
| 90 | Cure | Disintegration | 1989 |
| 91 | Public enemy | It takes a nation of millions to hold us back | 1988 |
| 92 | Manic street preachers | Everything must go | 1996 |
| 93 | Bob Marley and the Wailers | Exodus | 1977 |
| 94 | Prince and the Revolution | Purple rain | 1984 |
| 95 | Iggy Pop & the Stooges | Raw power | 1973 |
| 96 | Kraftwerk | The man machine | 1978 |
| 97 | Lou Reed | Transformer | 1972 |
| 98 | Beastie boys | Paul’s boutique | 1989 |
| 99 | Tom Waits | Rain dogs | 1985 |
| 100 | Wilco | Yankee hotel Foxtrot | 2002 |
Для удобства привожу список в алфавитном порядке:
| 78 | AC/DC | Back in black | 1980 |
| 18 | Beach boys | Pet sounds | 1966 |
| 98 | Beastie boys | Paul’s boutique | 1989 |
| 14 | Beatles | Abbey road | 1969 |
| 4 | Beatles | Revolver | 1966 |
| 29 | Beatles | Rubber soul | 1965 |
| 19 | Beatles | Sgt. Pepper’s Lonely hearts club band | 1967 |
| 17 | Beatles | The Beatles (= the white album) | 1968 |
| 61 | Beck | Odelay | 1996 |
| 35 | Blur | Parklife | 1994 |
| 46 | David Bowie | Hunky dory | 1971 |
| 80 | David Bowie | Low | 1977 |
| 41 | David Bowie | The rise and fall of Ziggy Stardust and the spiders from Mars | 1972 |
| 13 | Jeff Buckley | Grace | 1994 |
| 62 | Kate Bush | Hounds of love | 1985 |
| 76 | Johnny Cash | American III : Solitary man | 2000 |
| 20 | Clash | London calling | 1979 |
| 77 | Clash | The Clash | 1977 |
| 25 | Coldplay | A rush of blood to the head | 2002 |
| 40 | Coldplay | Parachutes | 2000 |
| 90 | Cure | Disintegration | 1989 |
| 72 | Miles Davis | Kind of blue | 1959 |
| 75 | Doors | The Doors | 1967 |
| 36 | Bob Dylan | Blonde on blonde | 1966 |
| 23 | Bob Dylan | Blood on the tracks | 1974 |
| 45 | Bob Dylan | Highway 61 revisited | 1965 |
| 86 | Eminem | The Marshall Mathers lp | 2000 |
| 68 | Fleetwood mac | Rumours | 1977 |
| 32 | Marvin Gaye | What’s going on | 1971 |
| 67 | David Gray | White ladder | 1999 |
| 24 | Guns n’ roses | Appetite for destruction | 1987 |
| 87 | PJ Harvey | Stories from the city, stories from the sea | 2000 |
| 63 | Jimi Hendrix | Are you experienced? | 1967 |
| 38 | Jimi Hendrix | Electric ladyland | 1968 |
| 58 | Michael Jackson | Thriller | 1982 |
| 79 | Jam | Setting sons | 1979 |
| 44 | Joy division | Closer | 1980 |
| 96 | Kraftwerk | The man machine | 1978 |
| 21 | Led zeppelin | Led zeppelin 4 | 1971 |
| 57 | Led zeppelin | Physical graffiti | 1975 |
| 50 | Love | Forever changes | 1967 |
| 33 | Madonna | Ray of light | 1998 |
| 92 | Manic street preachers | Everything must go | 1996 |
| 69 | Manic street preachers | The holy bible | 1994 |
| 93 | Bob Marley and the Wailers | Exodus | 1977 |
| 65 | Massive attack | Blue lines | 1991 |
| 56 | Moby | Play | 1999 |
| 73 | Alanis Morissette | Jagged little pill | 1995 |
| 47 | Van Morrison | Astral weeks | 1968 |
| 89 | Morrissey | Vauxhal and I | 1994 |
| 74 | Muse | Origin of symmetry | 2001 |
| 22 | Nirvana | In utero | 1993 |
| 3 | Nirvana | Nevermind | 1991 |
| 52 | Nirvana | Unplugged in New York | 1994 |
| 8 | Oasis | (What’s the story) Morning glory? | 1995 |
| 5 | Oasis | Definitely maybe | 1994 |
| 59 | Pearl jam | Ten | 1991 |
| 15 | Pink floyd | Dark side of the moon | 1973 |
| 27 | Pink floyd | The wall | 1979 |
| 30 | Pink floyd | Wish you were here | 1975 |
| 43 | Pixies | Doolittle | 1989 |
| 95 | Iggy Pop & the Stooges | Raw power | 1973 |
| 55 | Portishead | Dummy | 1994 |
| 39 | Primal scream | Screamadelica | 1991 |
| 94 | Prince and the Revolution | Purple rain | 1984 |
| 91 | Public enemy | It takes a nation of millions to hold us back | 1988 |
| 85 | Pulp | Different class | 1995 |
| 7 | R.E.M. | Automatic for the people | 1992 |
| 49 | R.E.M. | Document | 1987 |
| 37 | R.E.M. | Out of time | 1991 |
| 60 | Radiohead | Amnesiac | 2001 |
| 10 | Radiohead | Kid A | 2000 |
| 1 | Radiohead | OK computer | 1997 |
| 2 | Radiohead | The bends | 1995 |
| 71 | Rage against the machine | Rage against the machine | 1992 |
| 31 | Red hot chili peppers | Californication | 1999 |
| 97 | Lou Reed | Transformer | 1972 |
| 34 | Rolling stones | Exile on Main street | 1972 |
| 64 | Rolling stones | Let it bleed | 1969 |
| 48 | Rolling stones | Sticky fingers | 1971 |
| 28 | Sex pistols | Never mind the bollocks , here’s the Sex pistols | 1977 |
| 54 | Smashing pumpkins | Siamese dream | 1993 |
| 12 | Smiths | The queen is dead | 1986 |
| 82 | Bruce Springsteen | Born to run | 1975 |
| 81 | Stereophonics | Word gets around | 1997 |
| 6 | Stone roses | The Stone roses | 1989 |
| 26 | Strokes | Is this it | 2001 |
| 70 | Travis | The man who | 1999 |
| 9 | U2 | Achtung baby | 1991 |
| 53 | U2 | All that you can’t leave behind | 2000 |
| 11 | U2 | The Joshua tree | 1987 |
| 42 | Velvet underground | Velvet underground + Nico | 1967 |
| 16 | Verve | Urban hymns | 1997 |
| 99 | Tom Waits | Rain dogs | 1985 |
| 83 | Paul Weller | Stanley road | 1995 |
| 66 | White stripes | White blood cells | 2001 |
| 51 | Who | Who’s next | 1971 |
| 100 | Wilco | Yankee hotel Foxtrot | 2002 |
| 84 | Stevie Wonder | Songs in the key of life | 1976 |
| 88 | Neil Young | After the goldrush | 1970 |
Полностью согласен. Спасибо огромное! Очень хорошо, что я нашёл ваш сайт.
Полностью согласна. Спасибо огромное! Очень хорошо, что я нашла ваш сайт.
bred sobachi 😀 😀 😀
Нет, это не собачий бред, это мнение журнала Q. У вас есть свое мнение, или вы можете только ярлыки развешивать?
Составлять подобные рейтинги можно только одним способом: ЗАНИЖАЯ баллы у величайших альбомов, как бы игнорируя их — вкусовщина и субъективщина в чистом виде. Т.е., например, мы должны будем ИСКУССТВЕННО (по собственной прихоти) снизить баллы величайшему Deep Purple — Machine Head (1972), и ТУПО поднять баллы какому-нибудь сраному Stones roses. ДРУГОГО способа вознести наш любимый (но ничтожный) Stone Roses на 6 (?!!) место в списке величайших альбомов всех времен у журнала Q просто не существует. Так создаются все эти фальшивый топы. Подлинный топ всем хорошо известен и много лет не меняется (как не меняется, скажем список величайших шедевров Лувра или Эрмитажа). Там в первой двадцатке 99% — это альбомы только 1965 — 1975 гг. А что поделать? Эти великие группы СОЗДАЛИ эту музыку, как таковую. И никаким сраным группкам и альбомам 80-90х — там не место. Молодым там не место.
Дмитрий, конечно, я думаю еще стоит добавить один пикантный момент к составлению этих рейтингов. Подобные Q и прочий гламур, думаю, неплохо кормятся от перестановки исполнителей вверх вниз. Согласны?
На самом деле на очень большого любителя список. Я согласен с выше комментарием, где-то 1965-1979 включительно лучшее. Кстати альбом «Highway to hell» у AC/DC мне на много больше нравится.
Норм. А то ***** со своими одинокими сержантами Пепперами и прочей косматой лабудой.